Any small electronic gadget relies on a Single sided PCB because it is cheaper and easy to build. We aim to provide the best Single sided PCBs in promised time.
| TYPE | VALUE |
|---|---|
| PCB Thickness | 0.8 mm to 2.4 mm |
| PCB Material | FR4, CEM1, PAPER |
| Copper Thickness | 18 microns |
| 35 microns | |
| 70 microns | |
| 105 microns | |
| Surface Finish | Roller Tin, HAL |
| Solder Mask Color | Green, Red, Blue, etc |
| Legend Printing | White, Black |
| Minimum Track | 0.3 mm |
A Double sided PCB is a complex entity because the Size & Efficiency are the major factors. Keep this in mind, we have trained ourselves to create the best PCBs possible.
| TYPE | VALUE |
|---|---|
| PCB Thickness | 0.8 mm to 2.4 mm |
| PCB Material | FR4 |
| Copper Thickness | 18 microns |
| 35 microns | |
| 70 microns | |
| Minimum Track | 0.3 mm |
| Surface Finish | Roller Tin, HAL, OSP |
| Solder Mask Color | Green, Red, Blue, etc |
| Legend Printing | White, Black |
| Printing (with Lamination) | Screen Printing |
| Photo Printing |
MC PCB technology was initially designed in the 60’s for high power applications. Known also as MPCB. Since then it has been used widely in the LED industry.
| TYPE | VALUE |
|---|---|
| PCB Thickness | 0.8 mm, 1 mm, 1.6 mm |
| PCB Material | Aluminium |
| Copper Thickness | 35 microns |
| Surface Finish | Roller Tin, HAL |
| Solder Mask Color | White |
| Legend Printing | Black |
| Minimum Track | 0.3 mm |
We have and are delivering high quality & robust PCBs to some SMEs who are into the Automobile Sector.
We have pioneered in Small & Efficient PCBs. Our low energy dissipation are ideal for the Small Electronics & LED circuit boards.
We have worked with Micro Guard Fire Systems & helped them in many ways. Our PCBs can withstand in High Temperature areas also.